
Brąz
Dywizje 1–15
Przeglądaj postępy rankingowe i znajdź swoją dywizję rankingową na oficjalnej skali rang.
| Gracz | Dywizja | Ranga | Gry | Wygrywa | Straty | ||
|---|---|---|---|---|---|---|---|
| 1 | HIT_MMA | 113 | Legenda | 427 | 233 | 194 | 54,6% |
| 2 | Grempsi | 102 | Legenda | 490 | 270 | 220 | 55,1% |
| 3 | Martine la turbine | 94 | Legenda | 420 | 229 | 191 | 54,5% |
| 4 | theo.penarrubia | 89 | Legenda | 253 | 148 | 105 | 58,5% |
| 4 | xBlyzes | 89 | Legenda | 368 | 202 | 166 | 54,9% |
| 6 | Chtick | 87 | Legenda | 268 | 153 | 115 | 57,1% |
| 7 | Yuza | 86 | Legenda | 186 | 117 | 69 | 62,9% |
| 8 | MaDude | 85 | Legenda | 400 | 214 | 186 | 53,5% |
| 9 | FarFu | 83 | Legenda | 167 | 101 | 66 | 60,5% |
| 9 | Sleep | 83 | Legenda | 240 | 143 | 97 | 59,6% |
| 11 | Mpouun | 82 | Legenda | 260 | 146 | 114 | 56,2% |
| 11 | Quatre cent Quatre | 82 | Legenda | 407 | 217 | 190 | 53,3% |
| 13 | CwoinCwoin | 81 | Legenda | 298 | 167 | 131 | 56,0% |
| 14 | KC Alby | 80 | Legenda | 134 | 80 | 54 | 59,7% |
| 14 | Nathanutela | 80 | Legenda | 419 | 215 | 204 | 51,3% |
| 14 | Nochikata | 80 | Legenda | 391 | 200 | 191 | 51,2% |
| 14 | Tezeroth | 80 | Legenda | 276 | 155 | 121 | 56,2% |
| 17 | Mazarte | 79 | Legenda | 220 | 127 | 93 | 57,7% |
| 17 | Mr.CoOk:3 | 79 | Legenda | 301 | 176 | 125 | 58,5% |
| 20 | Charlie Kirk | 78 | Legenda | 232 | 136 | 96 | 58,6% |
| 20 | Ryngis Boulbé | 78 | Legenda | 307 | 155 | 152 | 50,5% |
| 22 | Axore_Tv | 77 | Legenda | 341 | 194 | 147 | 56,9% |
| 22 | GalateaSS | 77 | Legenda | 349 | 191 | 158 | 54,7% |
| 22 | hulkya | 77 | Legenda | 241 | 148 | 93 | 61,4% |
| 22 | mAgAtSuRi | 77 | Legenda | 201 | 116 | 85 | 57,7% |
| 22 | Vz Orlandos | 77 | Legenda | 84 | 60 | 24 | 71,4% |
| 22 | Zymex | 77 | Legenda | 212 | 120 | 92 | 56,6% |
| 28 | _Sawayuki_ | 76 | Legenda | 178 | 111 | 67 | 62,4% |
| 28 | Alitaro | 76 | Legenda | 499 | 249 | 250 | 49,9% |
| 28 | Bellefaye | 76 | Legenda | 248 | 146 | 102 | 58,9% |
| 28 | DansTonCactus | 76 | Legenda | 235 | 119 | 116 | 50,6% |
| 28 | Diviin | 76 | Legenda | 241 | 143 | 98 | 59,3% |
| 28 | dod | 76 | Legenda | 160 | 100 | 60 | 62,5% |
| 28 | ÐλЯk£igh† | 76 | Legenda | 226 | 137 | 89 | 60,6% |
| 28 | Etho | 76 | Legenda | 215 | 106 | 109 | 49,3% |
| 28 | Fekah | 76 | Legenda | 139 | 103 | 36 | 74,1% |
| 28 | Fraulein | 76 | Legenda | 241 | 133 | 108 | 55,2% |
| 28 | Luckyskill | 76 | Legenda | 343 | 176 | 167 | 51,3% |
| 28 | Melih | 76 | Legenda | 346 | 169 | 177 | 48,8% |
| 28 | Misère | 76 | Legenda | 132 | 77 | 55 | 58,3% |
| 28 | MrCritikal | 76 | Legenda | 150 | 98 | 52 | 65,3% |
| 28 | Net | 76 | Legenda | 111 | 75 | 36 | 67,6% |
| 28 | Pitbull | 76 | Legenda | 176 | 101 | 75 | 57,4% |
| 28 | ptiluttitom | 76 | Legenda | 227 | 131 | 96 | 57,7% |
| 28 | Suzu | 76 | Legenda | 142 | 89 | 53 | 62,7% |
| 28 | Vephay Twitch | 76 | Legenda | 196 | 111 | 85 | 56,6% |
| 28 | Yopax | 76 | Legenda | 234 | 139 | 95 | 59,4% |
| 48 | BABAAAAAAA | 74 | Celeste | 116 | 76 | 40 | 65,5% |
| 48 | ZoR4K | 74 | Celeste | 276 | 154 | 122 | 55,8% |
| 50 | dinamonilo | 72 | Celeste | 213 | 126 | 87 | 59,2% |

Dywizje 1–15

Dywizje 16–30

Dywizje 31–45

Dywizje 46–60

Dywizje 61–75

Dywizje 76+
Wprowadź swoją dywizję rankingową, aby znaleźć swoją rangę i następny próg.

Sprawdzona tabela wyników: 12 paź 2026, 18:59 · Czas paryski
Współczynnik wygranych graczy = wygrane profilu / gry. Serwer nie określa trybu ani okresu: stawka ta nie jest ograniczona do meczów rankingowych. — wskazuje niedostępne żetony lub brak gier.